Factory delivery time | 40 Days |
Steering wheel | LHD |
GVW(T) | Scenery G7 light bus (15 seats) |
Emission standard | Euro III |
Driver’s cab | High roof |
Wheelbase | 3050 |
Driving form | 4×2 |
Vehicle model | C2 |
Vehicle width(mm) | 1695 |
Announcement model | BJ6539B1PWA-1 |
Reorganize | 6539B1PWA-01ZA27 |
External dimensions(mm) | Complete vehicle:5320×1695×2240 |
Engine model | JM491Q-ME |
Engine manufacturer | Mianyang Xinchen Power Machinery |
Fuel type | gasoline |
Power | 76 |
Horsepower | 106 |
Transmission model | ZM001A1 |
Transmission manufacturer | ZM |
Rear axle | 1.8T |
Rear axle speed ratio | 4.875 |
Brake control system |
/ |
195R15C | |
Fuel tank capacity | 65L |
Basic configuration | Front heating with front and rear air conditioning/Radio/Same color front and rear bumpers/No reverse radar/No front collision radar/Manual doors and windows+mechanical lock/Manual adjustment without defrosting, manual folding without turn signal rearview mirror/Knitted seats+headrests |
Air-conditioning | Front heater and front air conditioner AC |
Number of tires | 4+1 |