12M33-WPG1250-50Hz
Standard operating environment: ambient temperature is 5℃~40℃,the altitude is less than 1000m,the relative humidity is less than 90%(25℃),and there is no dust, sand dust, salt fog, mold, condensation environment, etc.
If the operating environment exceeds the above requirements, please contact the factory and consult.
Land Based Genset- -WPG1250*7
Gen-set specifications | |
Model | WPG1250*7 |
Standby Rating kVA/kWe | 1250/1000 |
Prime Rating kVA/kWe | 1125/900 |
Voltage V | 400/230 |
Frequency Hz | 50 |
Power Factor | 0.8(lagging) |
No. of Phases | 3 |
Fuel consumption@25%/ 50% / 75%(L/h)75%(L/h) | 76.2 / 117.9 / 172.9 |
Fuel consumption@100% / 110%(L/h) | 233.4 / 259.4 |
Sound@1m(dB·(A)) | Open≤108; Silence ≤95 |
Ambient temp(℃) | -10~45 |
Gen-set regulation class | ISO 8528-5 G2 |
Steady-state voltage deviation | ≤±2.5% |
Transient voltage deviation(100%sudden power decrease/increase) | ≤+25% ;≤-20% |
Steady-state frequency band | ≤1.5% |
Transient frequency deviation from rated frequency (100%sudden power decrease/increase) | ≤+12%;≤-10% |
Standard Features | |||
♦ Electronic governor | ♦DC24V Electric starter | ♦ Deep-sea 7320 MKII | |
♦ Closed water-cooled | ♦ IP23 | ♦H type insulation | |
♦ Air filter | ♦ Muffler | ♦ Circuit Breaker | |
♦Starting batteries | ♦ with connective wires | ♦ Radiator | |
♦Oil Drain Valve | ♦Forklift Groove | ♦Shock Absorber | |
♦ Color | Weichai blue (B,F) / beige canopy and black chassis (L) / white (C) | ||
♦ Packaging | packing case(B,F) / plastic wrap (L) / no packaging (C) |
Options | |||
♦Line Voltage380V/415V | ♦Line Voltage 440V/480V | ♦Voltage 6.3kV/10.5kV /13.8kV | |
♦Single Voltage 220V/230V | ♦Automatic Transfer Switch | ♦Automatic Parallel system | |
♦Engine Heater (water) | ♦Engine Heater (air inlet) | ♦Alternator heater | |
♦External fuel tank(1000L/1500L) | ♦PMG/ AREP |
Engine:
Weichai 12M33 series, 12 cylinder, V-type 4 stroke, radiator cooled engine
Well-designed air handling system with
Fuel system with A1 class electronic governing
Radiator
First fill of lube oil and coolant
Electrical starter motor with soft start engagement feature
Intelligent fuel injection technology to start fast guarantee
Battery charging alternator
2 x 12V DC batteries
Alternator:
Brushless type, Screen protected, Revolving field, Self excited alternator conforming to IEC 60034-1
Best in class efficiency
Steel casing
Compact design with sealed bearings for longer life and lesser maintenance
IP23 standard protection level
Impregnation on all wound components for better mechanical strength
Control Module Specifications:
The DSE 7320 MKII is an Auto Mains Failure Control Module
Back-lit LCD display
3 Phase generator and 3 Phase Mains monitoring
Monitoring speed, frequency, voltage, current, oil pressure, coolant temperature and fuel level
Display warning, shutdown and engine status information
Hours counter provides accurate information for monitoring and maintenance
Engine specifications | |
Make | WEICHAI |
Mode | 12M33G1250/5 |
Rated Speed r/min | 1500 |
Prime Power kW | 1007 |
Overload power kW | 1108 |
Cooling | Liquid cooled |
Governor | Electronic |
Aspiration | Turbocharged and Aftercooled |
No. of cylinders | 12, V-type |
Bore (mm) x Stroke (mm) | 150×185 |
Displacement (L) | 39.2 |
Starting system | 24VDC |
Total coolant capacity (L) | 303 |
Total lubrication system capacity (L) | 155 |
Cooling fan airflow(m³/min) | 2100 |
Exhaust Temperature (°C) | ≤750 |
Recommended air flow @ PRP (m³/min) | 68.7 |
Exhaust back pressure (mBar) | ≤75 |
Radiator design temperature(℃) | 50 |
Alternator specifications | |
Make | LEROY-SOMER |
Alternator Frame | LSA 50.2 M6 |
Exciter Type | Self-excitation |
Enclosure | IP23 |
Voltage regulation | ≤±1% |
Class of Insulation | H |
Winding Pitch | 2/3 |
Rotor | Single bearing |
Remarks:
Prime power(PRP)
Prime power is defined as being the maximum power which a generating set is capable of delivering continuously while supplying a available electrical load when operated for an unlimited number of hours per year under the agreed operating conditions with the maintenance intervals and procedures being carried out as prescribed by the manufactures.
The permissible average power output, over 24h of operation shall not exceed 70% of the PRP unless otherwise agreed by the RIC engine manufacturer.
Emergency standby power(ESP)
Emergency standby power is defined as the maximum power available during a available electrical power sequence, under the stated operating conditions, for which a generating set is capable of delivering in the event of a utility power outage or under test conditions for up to 200h of operation per year with the with the maintenance intervals and procedures being carried out as prescribed by the manufactures.
The permissible average power output, over 24h of operation shall not exceed 70% of the ESP unless otherwise agreed by the RIC engine manufacturer.
Standard Conditions:
Standard operating environment: ambient temperature is 5℃~40℃,the altitude is less than 1000m,the relative humidity is less than 90%(25℃),and there is no dust, sand dust, salt fog, mold, condensation environment, etc.
If the operating environment exceeds the above requirements, please contact the factory and consult.
Typical Enclosed Genset Dimensions | |||
Genset Model | WPG1250B7 | WPG1250C7 | |
Rated Power (kW) | 900 | 900 | |
Length A(mm) | 4800 | 20’ Standard container | |
Width B(mm) | 2195 | ||
Height C(mm) | 2430 | ||
Wet Weight* (kg) | 8000 | 11500 | |
Standard Fuel tank Capacity (L) | / | 550 |
*: Include coolant and oil.
Open genset:
Enclosed genset: